Magnetic Properties of Lanthanide NucleiGroup | Element Symbol | Atomic Mass | Natural Abundance | Frequency at 2.349 T | NMR Sensitivity | Spin (I) | Electric Moment (Q) |
---|
| | | (%) | MHz | (1H=100) | (in hv) | (1024 cm-1) |
|
|
Lanthanide | Pr | 141 | 100.0 | 29.29 | 25.8 | 5/2 | -0.41 |
| Nd | 143 | 12.2 | 5.44 | 5.49 | 7/2 | -0.56 |
| Nd | 145 | 8.3 | 3.35 | 1.33 | 7/2 | -0.29 |
| Sm | 147 | 15.07 | 4.13 | 0.88 | 7/2 | -0.18 |
| Sm | 149 | 13.84 | 3.29 | 0.47 | 7/2 | 0.056 |
| Eu | 151 | 47.77 | 24.80 | 17.5 | 5/2 | 1.53 |
| Eu | 153 | 52.23 | 10.95 | 1.51 | 5/2 | 3.92 |
| Gd | 155 | 14.73 | 3.82 | | 3/2 | 1.3 |
| Gd | 157 | 15.68 | 4.77 | | 3/2 | 1.34 |
| Tb | 159 | 100.0 | 22.68 | 2.99 | 3/2 | 1.34 |
| Dy | 161 | 18.88 | 3.29 | 0.0235 | 5/2 | 2.47 |
| Dy | 163 | 2.49 | 4.58 | 0.0638 | 5/2 | 2.51 |
| Ho | 165 | 100.0 | 20.51 | 10.2 | 7/2 | 2.73 |
| Er | 167 | 22.82 | 2.89 | 0.031 | 7/2 | 2.827 |
| Tm | 169 | 100.0 | 8.271 | 0.0551 | 1/2 | --- |
| Yb | 171 | 14.27 | 17.61 | 0.550 | 1/2 | --- |
| Yb | 173 | 16.08 | 4.85 | 0.133 | 5/2 | 2.8 |
| Lu | 175 | 97.40 | 11.41 | 3.12 | 7/2 | 5.68 |
| Lu | 176 | 2.60 | 7.93 | 11.0 | 7 | 8.0 |
|
|
Actin | U | 235 | 0.71 | 1.8 | 0.0121 | 7/2 | 4.3 |
|
Group | Element Symbol | Atomic Mass | Natural Abundance | Frequency at 2.349 T | NMR Sensitivity | Spin (I) | Electric Moment (Q) |
---|
1Gyromagnetic ratio is negative.