Magnetic Properties of Main Group NucleiGroup | Element Symbol | Atomic Mass | Natural Abundance | Frequency at 2.349 T | NMR Sensitivity | Spin (I) | Electric Moment (Q) |
---|
| | | (%) | MHz | (1H=100) | (in hv) | (1024cm-1) |
|
|
IA | H | 1 | 99.98 | 100.0 | 100.0 | 1/2 | --- |
| H | 2 | 0.0156 | 15.35 | 0.965 | 1 | 0.00287 |
| H | 3 | 0.0 | 106.66 | 121.0 | 1/2 | --- |
| Li | 6 | 7.43 | 14.71 | 0.850 | 1 | -0.00064 |
| Li | 7 | 92.57 | 38.87 | 29.4 | 3/2 | -0.037 |
| Na | 23 | 100.0 | 26.46 | 9.25 | 3/2 | 0.1 |
| K | 39 | 93.08 | 4.67 | 0.0508 | 3/2 | -0.055 |
| K | 41 | 6.91 | 2.57 | 0.0084 | 3/2 | 0.060 |
| Rb | 85 | 72.8 | 9.66 | 1.05 | 5/2 | 0.273 |
| Rb | 87 | 27.2 | 32.72 | 17.5 | 3/2 | 0.130 |
| Cs | 133 | 100.0 | 13.12 | 4.74 | 7/2 | -0.003 |
|
|
IIA | Be | 9 | 100.0 | 14.061 | 1.39 | 3/2 | 0.052 |
| Mg | 25 | 10.65 | 6.121 | 0.268 | 5/2 | 0.22 |
| Ca | 43 | 0.13 | 6.731 | 6.40 | 7/2 | 0.2 |
| Sr | 87 | 7.02 | 43.331 | 0.269 | 9/2 | 0.15 |
| Ba | 135 | 6.59 | 9.93 | 0.490 | 3/2 | 0.20 |
| Ba | 137 | 11.32 | 11.11 | 0.686 | 3/2 | 0.34 |
|
|
IIIA | B | 10 | 18.83 | 10.74 | 1.99 | 3 | 0.0861 |
| B | 11 | 81.17 | 32.09 | 16.5 | 3/2 | 0.036 |
| Al | 27 | 100.0 | 26.06 | 20.6 | 5/2 | 0.15 |
| Ga | 69 | 60.2 | 24.00 | 6.91 | 3/2 | 0.168 |
| Ga | 71 | 39.8 | 30.50 | 14.2 | 3/2 | 0.106 |
| In | 113 | 4.16 | 21.87 | 34.5 | 9/2 | 0.846 |
| In | 115 | 95.84 | 21.91 | 35.7 | 9/2 | 0.861 |
| Tl | 203 | 29.52 | 57.15 | 18.7 | 1/2 | --- |
| Tl | 205 | 70.48 | 57.71 | 19.2 | 1/2 | --- |
|
|
IVA | C | 13 | 1.108 | 25.14 | 1.59 | 1/2 | --- |
| Si | 29 | 4.70 | 19.871 | 0.784 | 1/2 | --- |
| Ge | 73 | 7.61 | 3.491 | 0.140 | 9/2 | -0.22 |
| Sn | 115 | 0.34 | 32.70 | | 1/2 | --- |
| Sn | 117 | 7.61 | 35.63 | 4.52 | 1/2 | --- |
| Sn | 119 | 8.58 | 37.281 | 5.18 | 1/2 | --- |
| Pb | 207 | 21.11 | 20.90 | 0.913 | 1/2 | --- |
|
VA | N | 14 | 99.64 | 7.22 | 0.101 | 1 | 0.0193 |
| N | 15 | 0.365 | 10.131 | 0.104 | 1/2 | --- |
| P | 31 | 100.0 | 40.49 | 6.63 | 1/2 | --- |
| As | 75 | 100.0 | 17.12 | 2.51 | 3/2 | 0.29 |
| Sb | 121 | 57.25 | 23.93 | 16.0 | 5/2 | -0.33 |
| Sb | 123 | 42.75 | 12.96 | 5.17 | 7/2 | -0.68 |
| Bi | 209 | 100.0 | 16.07 | 13.7 | 9/2 | -0.46 |
|
VIA | 0 | 17 | 0.037 | 13.561 | 2.91 | 5/2 | -0.026 |
| S | 33 | 0.74 | 7.67 | 0.226 | 3/2 | -0.064 |
| Se | 77 | 7.50 | 19.07 | 0.693 | 1/2 | --- |
| Te | 123 | 0.89 | 26.21 | 1.80 | 1/2 | --- |
| Te | 125 | 7.00 | 31.591 | 3.16 | 1/2 | --- |
|
|
VIIA | F | 19 | 100.0 | 94.08 | 83.3 | 1/2 | --- |
| Cl | 35 | 75.4 | 9.80 | 0.47 | 3/2 | -0.0825 |
| Cl | 37 | 24.6 | 8.16 | 0.271 | 3/2 | -0.0649 |
| Br | 79 | 50.57 | 25.06 | 7.86 | 3/2 | 0.293 |
| Br | 81 | 49.43 | 27.01 | 9.85 | 3/2 | 0.27 |
| I | 127 | 100.0 | 20.01 | 9.34 | 5/2 | -0.789 |
|
Inert | He | 3 | 10-4 | 76.181 | 44.2 | 1/2 | --- |
Gas | Ne | 21 | 0.27 | 1.90 | 7.89 | 3/2 | 0.103 |
| Kr | 83 | 11.55 | 3.891 | 0.188 | 9/2 | 0.26 |
| Xe | 129 | 26.24 | 27.671 | 2.12 | 1/2 | --- |
| Xe | 131 | 21.24 | 8.20 | 0.275 | 3/2 | -0.120 |
Group | Element Symbol | Atomic Mass | Natural Abundance | Frequency at 2.349 T | NMR Sensitivity | Spin (I) | Electric Moment (Q) |
---|
1Gyromagnetic ratio is negative.