Magnetic Properties of Transition Metal Nuclei| Group | Element Symbol | Atomic Mass | Natural Abundance | Frequency at 2.349 T | NMR Sensitivity | Spin (I) | Electric Moment (Q) |
|---|
| | | (%) | MHz | (1H=100) | (in hv) | (1024cm-1) |
|
| VIII | Fe | 57 | 2.245 | 3.24 | 0.0034 | 1/2 | --- |
| Ru | 99 | 12.81 | 3.39 | 0.107 | 3/2 | 0.076 |
| Ru | 101 | 16.98 | 4.9 | 0.141 | 5/2 | 0.44 |
| Os | 187 | 1.64 | 2.30 | 0.234 | 1/2 | --- |
| Os | 189 | 16.1 | 7.76 | 0.234 | 3/2 | 0.8 |
| Co | 59 | 100.0 | 23.61 | 28.1 | 7/2 | 0.42 |
| Rh | 103 | 100.0 | 3.141 | 0.0031 | 1/2 | --- |
| Ir | 191 | 37.3 | 1.72 | 0.0035 | 3/2 | 0.78 |
| Ir | 193 | 2.7 | 1.87 | 0.0042 | 3/2 | 0.70 |
| Ni | 61 | 1.25 | 8.94 | 0.353 | 3/2 | 0.162 |
| Pd | 105 | 22.23 | 4.58 | 0.0794 | 5/2 | 0.66 |
| Pt | 195 | 33.7 | 21.50 | 0.994 | 1/2 | --- |
|
|
| IB | Cu | 63 | 69.09 | 26.51 | 9.31 | 3/2 | -0.222 |
| Cu | 65 | 30.91 | 28.40 | 114.0 | 3/2 | -0.195 |
| Ag | 107 | 51.35 | 4.05 | 0.0066 | 1/2 | --- |
| Ag | 109 | 48.65 | 4.651 | 0.0101 | 1/2 | --- |
| Au | 197 | 100.0 | 1.71 | 0.0025 | 3/2 | 0.594 |
|
|
| IIB | Zn | 67 | 4.12 | 6.26 | 0.286 | 5/2 | 0.150 |
| Cd | 111 | 12.86 | 21.20 | 0.954 | 1/2 | --- |
| Cd | 113 | 12.34 | 22.181 | 1.09 | 1/2 | --- |
| Hg | 199 | 16.86 | 17.83 | 0.567 | 1/2 | --- |
| Hg | 201 | 13.24 | 6.601 | 0.142 | 3/2 | 0.42 |
|
|
| IIIB | Sc | 45 | 100.0 | 24.30 | 30.1 | 7/2 | -0.22 |
| Y | 89 | 100.0 | 4.901 | 0.0118 | 1/2 | --- |
| La | 138 | 0.089 | 13.19 | 9.18 | 5 | 0.51 |
| La | 139 | 99.91 | 14.12 | 5.92 | 7/2 | 0.21 |
|
|
| IVB | Ti | 47 | 7.75 | 5.631 | 0.209 | 5/2 | 0.29 |
| Ti | 49 | 5.51 | 5.641 | 0.376 | 7/2 | 0.24 |
| Zr | 91 | 11.23 | 9.33 | 0.94 | 5/2 | ? |
| Hf | 177 | 18.39 | 3.12 | 0.0638 | 7/2 | 4.5 |
| Hf | 179 | 13.78 | 1.87 | 0.0216 | 9/2 | 5.1 |
|
|
| VB | V | 50 | 0.24 | 9.97 | 5.55 | 6 | 0.209 |
| V | 51 | 99.76 | 26.29 | 38.2 | 7/2 | -0.0515 |
| Nb | 93 | 100.0 | 24.44 | 48.2 | 9/2 | -0.28 |
| Ta | 181 | 99.98 | 11.97 | 3.60 | 7/2 | 3.44 |
|
|
| VIB | Cr | 53 | 9.54 | 5.661 | 0.0903 | 3/2 | 0.029 |
| Mo | 95 | 15.78 | 6.51 | 0.323 | 5/2 | -0.019 |
| Mo | 97 | 9.46 | 6.66 | 0.344 | 5/2 | 0.2 |
| W | 183 | 14.28 | 4.16 | 0.007 | 1/2 | --- |
|
|
| VIIB | Mn | 55 | 100.0 | 24.66 | 17.8 | 5/2 | 0.33 |
| Re | 185 | 37.07 | 22.51 | 13.3 | 5/2 | 2.33 |
| Re | 187 | 62.93 | 22.74 | 13.7 | 5/2 | 2.22 |
|
| Group | Element Symbol | Atomic Mass | Natural Abundance | Frequency at 2.349 T | NMR Sensitivity | Spin (I) | Electric Moment (Q) |
|---|
1Gyromagnetic ratio is negative.